Property Attributes
- MLS#1950867
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodMainland Square
- Zip78250
- StyleTwo Story,Traditional
- Year Built1999
- Taxes$ 7511
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size0.13 Acres
Data Source:
LERA MLS
Property Description
Step into this spacious updated 4-bedroom, 2.5-bath home with an office and 2 living areas, offers 2,219 square feet of comfortable living space and a 2-car garage, perfectly blending cozy charm with modern style. This move-in-ready home features fresh interior paint. The bright, open kitchen flows seamlessly into the living and dining areas, making it ideal for everyday living and entertaining. The open-concept layout adds a sense of space and modern elegance throughout the home. Enjoy spending time outdoors under the covered patio overlooking a large backyard with a privacy fence, perfect for relaxing, entertaining, or pets. Conveniently located with easy access to 1604, 410, and Bandera Rd. This home checks all the boxes for comfort, updates, location, and value. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $285,000 |
| 6/12/2026 | 4$275,000 |
| 8/21/2026 | 2$269,900 |
| 9/9/2026 | 4$259,900 |
General Features
| Living Area | 2219 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 180 |
| Subdivision | MAINLAND SQUARE |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Semi-Annually |
| Attached Garage | Yes |
| HOA Name | MAINLAND SQUARE HOA |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Sports Court,Bike Trails,BBQ/Grill,Basketball Court |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1999 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Carson |
| Middle School | Stevenson |
| Legal Description | Ncb 18557 Blk 3 Lot 56 Mainland Square Ut-4 |
| Potential Short Sale | No |
| Taxes | 7511.55 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,All Bedrooms Upstairs,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Laundr |
| Stories | 2 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 16 |
| Heating Fuel | Electric |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 12 |
| Living Room Length | 20 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Double Pane Windows,Mature Trees |
| Pool | None |
| Lot Size | 0.13 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Stove/Range,Refrigerator,Disposal,Dishwasher |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 20, 2026 2:56 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating