Property Attributes
- MLS#1957045
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Heights
- Zip78254
- StyleOne Story,Ranch,Traditional
- Year Built1992
- Taxes$ 9813
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.186 Acres
Data Source:
LERA MLS
Property Description
Thoughtfully updated and exceptionally maintained, this home offers a collection of features rarely found together. Miele downdraft island cooktop, 6 updated skylights, side-entry tandem 3-car garage, bonus room, and a swim spa/hot tub-ready patio are just the beginning of what sets this home apart from all others. The expansive kitchen serves as the heart of the home with abundant workspace and room to gather. The private primary suite features a bay window with built-in storage seating, while the versatile bonus room adapts to your needs as a home office, creative studio, project space, home school area, or additional living area. Outside, premium Tahoma 31 Bermuda grass provides exceptional durability and drought tolerance. Extensive paver hardscaping minimizes upkeep, and a dedicated concrete pad with a 60-amp electrical box. Access to community amenities featuring multiple pools, parks, and sports courts is also yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $440,000 |
| 6/17/2026 | 2$435,000 |
General Features
| Living Area | 2800 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 300 |
| Subdivision | BRAUN HEIGHTS |
| Builder | Keresztury Custom |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Ranch,Traditional |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Virtual Tour,Investor Potential,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | BRAUN STATION WEST CIA |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Park/Playground,Sports Court,BBQ/Grill,Basketball Court,Other - See Remarks |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1992 |
| High School | Marshall |
| School District | Northside |
| Accessibility | 2+ Access Exits,Low Pile Carpet,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Investors OK |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | Ncb: 17685 Blk: 35 Lot: 10 Braun Station Unit-20A |
| Potential Short Sale | No |
| Taxes | 9813.62 |
Interior Features
| Kitchen Length | 19 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Liv/Din Combo,Island Kitchen,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Skylights,Cable TV Available, |
| Stories | 1 |
| Dining Room Length | 16 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 19 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 16 |
| Bedroom4 Width | 8 |
| Living Room Length | 24 |
| Study/Office Length | 22 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Double Pane Windows,Has Gutters,Mature Trees,Stone/Masonry Fence |
| Pool | None |
| Lot Size | 0.186 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Vent Fan,Gas Water |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Asphalt,City Street |
| Garage Parking | Three Car Garage,Attached,Side Entry,Oversized,Tandem |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:56 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating